General Features / Specs
- Model: BM4070
- Manufacturer: SZBJ
- Multimeter Type: Inductance / Capacitance / Resistance
- Display Type: LCD with Backlight
- Max Display Value: 1999
- Sampling Rate: 3 samples per second
- Displays “1” when measured value is out of range
- On screen low battery indication
- Battery Type: 1x Standard 9V Battery (Not Included)
- Auto power-off and Data Hold functionality
- Operating Temperature: 0 to +40°C
- Shell Material: ABS
- Multimeter Dimensions: 190mm x 91mm x 40mm
Technical Features / Specs
Capacitance (Range/Precision/Resolution):
- 200pF / ±(2.5%+5) / 0.1pF
- 2nF / ±(2.5%+5) / 1pF
- 20nF / ±(2.5%+5) / 10pF
- 200nF / ±(2.5%+5) / 100pF
- 2µF / ±(2.5%+5) / 1nF
- 20µF / ±(2.5%+5) / 10nF
- 200µF / ±(2.5%+5) / 100nF
- 2000µF / ±(5.0%+5) / 1µF
Inductance (Range/Precision/Resolution):
- 200µH / ±(3.0%+5) / 0.1µH
- 2mH / ±(2.0%+5) / 1µH
- 20mH / ±(2.0%+5) / 10µH
- 200mH / ±(2.0%+5) / 100µH
- 2H / ±(2.0%+5) / 1mH
- 20H / ±(5.0%+5) / 10mH
Resistance (Range/Precision/Resolution):
- 200Ω / ±(0.8%+2) / 0.1Ω
- 2kΩ / ±(0.8%+2) / 1Ω
- 20kΩ / ±(0.8%+2) / 10Ω
- 200kΩ / ±(0.8%+2) / 100Ω
- 20MΩ / ±(1.5%+5) / 10kΩ
Diode Test:
- Forward DC Current: ~1mA
- Reverse DC Voltage: ~2.8V